50-110mm PVC productio fistulae lineae
Singula specificatio cuiusque machinae in linea
1. SJSZ65/132 Conical Double Screw Extruder
Cochlea et dolium | |||
1 | Screw Diameter | mm | 65/132 |
2 | stupra Longitudo | mm | 1440 |
3 | Cochlea celeritas gyrationis | r/min | 1-38 |
4 | Materia stupra et Ferocactus | / | 38CrMoAlA NITROGENIUM Curatio, politio |
5 | Profundum nitrationis causa | mm | 0.6-0.8mm |
6 | Ferocactus Heating | / | Aluminium Heater fundens |
7 | Calefactio zonis | / | 4zone |
8 | Calefactio Power | kw | 24 |
9 | Refrigerium potentia | kw | 0.25kw*3 |
10 | Refrigerium | / | CERAULA refrigerandum |
11 | Screw core temperatus imperium | / | Automatic cyclus temperatus imperium |
12 | Screw core temperatus adjusting | / | Per circulo conductionem oleum |
Apparatus arca | |||
1 | Apparatus | / | Durus dens faciem |
2 | Notam de calces arca | / | Jiangyin calces buxum comitatu |
3 | Shaft | / | NSK of Japan |
4 | Tutum cochleae | / | Cum tutus fabrica ad stupra |
Pascentium fabrica | |||
1 | Certa quantitas systematis Pascendi | / | 1.1KW, cochlea quantitas fixa pascens |
2 | Celeritas imperium modo | / | Frequentia inverter |
Motor and electrica system | |||
1 | Motor Power | KW | 37 (AC motor, Siemens brand) |
2 | Celeritate adjusting modus | / | Variabilis frequentia conversionis |
3 | Output Capacity | Kg/h | 180-250 |
4 | Vacuum system | / | 1.5kw, vacuum sentinam |
5 | PLC tactus screen | / | Siemens notam |
6 | Frequentia inverter | / | ABB |
7 | AC contactor | / | Schneider |
8 | Voltage | / | Secundum postulationem |
9 | Extruder axis altitudo | mm | 1000 |
Sui tutela ratio | |||
1. super current tutela motoris | |||
2. Plus pressura cochleae tutela. |
Fingit for50-110mm PVC pipe